4 Powerful models
Each specifically designed to generate the desired amount of renewable energy to meet your requirements.
Through strict adherence to quality standards (ISO 9001 and 14001) and continuous technological development, Kestrel Renewable Energy’s turbines are the most efficient and best-performing wind turbines available. Advanced engineering and robust construction make them the turbine of choice both locally and internationally.

Each specifically designed to generate the desired amount of renewable energy to meet your requirements.

specifications
| SMALL WIND TURBINE CLASS | 11 |
| MAXIMUM POWER A | 700W |
| RATED OUTPUT B | 600W |
| RATED WIND SPEED B | 13.5 ms-1 |
| CUT-IN WIND SPEED | 2.5ms-1 |
| GENERATOR TYPE | Permanent-magnet Axial flux brushless |
| ROTOR DIAMETER | 1.6m (5.24ft) |
| NUMBER OF BLADES | 5 |
| BLADE MATERIAL | Fibreglass |
| TOWER TOP MASS | 30kg (66lb) |
| TOWER HEIGHT | 12-18m (39-59ft) |
| TOWER TYPE | Monopole |
| OVERSPEED PROTECTION | Rotor Turbulence |
| CONTROLLER TYPE | Charge or Voltage Limiter |
| OUTPUT VOLTAGE | 12,24,36,48,110 & 200Vdc |
| APPLICATION | Battery charging Grid tie Hybrid |

specifications
| SMALL WIND TURBINE CLASS | 11 |
| MAXIMUM POWER A | 850W |
| RATED OUTPUT B | 800W |
| RATED WIND SPEED B | 12.5 ms-1 |
| CUT-IN WIND SPEED | 2.5ms-1 |
| GENERATOR TYPE | Permanent-magnet Axial flux brushless |
| ROTOR DIAMETER | 2.3m (7.54ft) |
| NUMBER OF BLADES | 3 |
| BLADE MATERIAL | Fibreglass |
| TOWER TOP MASS | 45kg (99lb) |
| TOWER HEIGHT | 12-18m (39-59ft) |
| TOWER TYPE | Monopole |
| OVERSPEED PROTECTION | Pitch Control |
| CONTROLLER TYPE | PWM diversion control |
| OUTPUT VOLTAGE | 12, 24, 36, 48, 110, 200Vdc |
| APPLICATION | Battery charging Hybrid |

specifications
| SMALL WIND TURBINE CLASS | 11 |
| MAXIMUM POWER A | 1000W |
| RATED OUTPUT B | 1000W |
| RATED WIND SPEED B | 10.5ms-1 |
| CUT-IN WIND SPEED | 2.5ms-1 |
| GENERATOR TYPE | Permanent-magnet Axial flux brushless |
| ROTOR DIAMETER | 3m (9.84ft) |
| NUMBER OF BLADES | 3 |
| BLADE MATERIAL | Fibreglass |
| TOWER TOP MASS | 75kg (165lb) |
| TOWER HEIGHT | 12-18m (39-59ft) |
| TOWER TYPE | Monopole |
| OVERSPEED PROTECTION | Pitch Control |
| CONTROLLER TYPE | PWM diversion control & MPPT |
| OUTPUT VOLTAGE | 12, 24, 36, 48, 80, 110, 200Vdc |
| APPLICATION | Battery charging Hybrid Water Pumping |

specifications
| SMALL WIND TURBINE CLASS | 1 |
| MAXIMUM POWER A | 3500W |
| RATED OUTPUT B | 3000W |
| RATED WIND SPEED B | 12.0ms-1 |
| CUT-IN WIND SPEED | 4.0ms-1 |
| GENERATOR TYPE | Permanent-magnet Axial flux brushless |
| ROTOR DIAMETER | 4m (13.1ft) |
| NUMBER OF BLADES | 3 |
| BLADE MATERIAL | Fibreglass |
| TOWER TOP MASS | 230kg (507lb) |
| TOWER HEIGHT | 12-18m (39-59ft) |
| TOWER TYPE | Monopole |
| OVERSPEED PROTECTION | Pitch Control |
| CONTROLLER TYPE | MPPT |
| OUTPUT VOLTAGE | 48, 110, 250Vdc |
| APPLICATION | Battery charging Hybrid Water Pumping |
*A | Normal bench test power activity
*B | Nominal values subject to environmental and atmospheric condition. Output will vary in accordance to system inefficiencies and cable losses
PWM (Pulse Width Modulation) MPPT (Maximun Powerpoint Tracking)


| Km/h | 7,2 | 9,0 | 10,8 | 12,6 | 14,4 | 16,2 | 18,0 | 19,8 | 21,6 | 23,4 | 25,2 | 27,0 | 28,8 | 32,4 | 36,0 | 39,6 | 43,2 | 46,8 |
| m/s | 2,0 | 2,5 | 3,0 | 3,5 | 4,0 | 4,5 | 5,0 | 5,5 | 6,0 | 6,5 | 7,0 | 7,5 | 8,0 | 9,0 | 10,0 | 11,0 | 12,0 | 13,0 |
| mph | 4,5 | 5,6 | 6,7 | 7,8 | 8,9 | 10,1 | 11,2 | 12,3 | 13,4 | 14,5 | 15,7 | 16,8 | 17,9 | 20,1 | 22,4 | 24,6 | 26,8 | 29,1 |

Part of Kestrel’s leading technology is the patented PITCH CONTROL. The blade pitch angle changes in high wind speeds. This feature is critical in high wind speed areas as the blade rotor does not turn out of the wind or furl as is the case with most fixed blade designs. As the blade pitch angle changes, speed is maintained so that maximum power can continue to be produced. The thrust force on the turbine is also simultaneously reduced. The pitch control system features on e230i, e300i and e400nb models.




